Main Performance Data
Model Instruction
E.G.: IS/IR/IY100-80-160A
IS: Single stage end suction pump (for clean water)
IR: Single stage end suction pump (for hot water)
IY: Single stage end suction pump (for oil liquid)
100: Inlet diameter is 100mm
80: Outlet diameter is 80mm
160: Rate impeller diameter is 160mm
A(B,C….): Impeller code
Applications

Main Parts Configuration
The pump could be applied to transfer different kinds of liquid by customized wet parts, here followed our recommendation of main configuration:
| Parts Name | Clean Water | Sewage Water | Hot Water | Oil Liquid |
| Pump Body | Cast Iron | Ductile Iron | Cast Steel/S.S304 | S.S304 |
| Shaft | Carbon Steel | S.S420 | S.S420/S.S304 | S.S304 |
| Shaft Sleeve | Carbon Steel | S.S420 | S.S420/S.S304 | S.S304 |
| Impeller | Cast Iron | Ductile Iron | Cast Steel/S.S304 | S.S304 |
| Wearing Ring | Cast Iron | Ductile Iron | Cast Steel/S.S304 | S.S304 |
| Bearing | China Make/NSK/SKF | |||
| Seals | PTFE Packing Seals / Mechanical Seals | |||

